ACRONYMS
| Acronyms | |
|---|---|
| BCMH | Bureau for Children with Medical Handicaps |
| CCG | County Collaborative Group |
| DJFS | Department of Job and Family Services (formerly DHS, Department of Human Services) |
| EI | Eatly Intervention |
| FCFC | Family and Children First Council |
| FIN | Family Information Network |
| FRS | Family Resource Services |
| FSS | Family Support Specialist |
| HEAP | Home Energy Assistance Program |
| HMG | Help Me Grow |
| IEP | Individualized Education Program |
| IFSP | Individualized Family Service Plan |
| MRDD | Mental Retardation and Developmental Disabilities |
| ODH | Ohio Department of Health |
| ODMRDD | Ohio Department of Mental Retardation and Developmental Disabilities |
| OES | Ohio Early Start |
| OWF | Ohio Works First |
| PC | Parent Coordinator |
| PRC | Prevention, Retention, and Contingeny (funding stream) |
| SERRC | Special Education Regional Resource Center |
| SSA | Social Security Administration |
| SSI | Supplemental Security Income |
| SC | Service Coordinator |
| PC CAC | Preble County Community Action Committee |
| GRADS | Graduation, Reality and Dual Role Skills |
| PC HS | Preble County Head Start |
